23/ Kilogram
Boiled Rejected Rice is derived from the parboiling and milling process and consists of mixed or imperfect grains. It is primarily used in animal feed, breweries, ethanol production, and starch-based industries.
While not intended for direct human consumption, it offers excellent nutritional value for industrial applications at an economical cost.
Boiled Rejection Rice Features:
| Minimum Order | 100 Kilogram |
| Variety | Swarna |
| Broken Percentage | 100% (usually Higher Than Normal Rice) |
| Grain Type | Broken And Irregular Grains |
| Color | Red, Golden-yellow, Or Dark Brown |
| Packaging Size | 50 Kg |
| Processing Method | Boiled |
| Smell / Odor | Must Be Free From Musty, Sour, Or Any Off Odor |
| Moisture Content | 13 – 15% |
| Foreign Matter | Max 0.5% |
| Cooking Time | 20– 30 Minutes |
| Swelling Volume | 2.5– 3 Times Original Grain Volume |
| Rice Texture | Hard And Non-sticky |
| Usage | Animal Feed, Or Breweries |
| Water Absorption | 2.5–3 Times Its Weight |
| Supplier | Deltaa Export |
| Country Of Origin | India |
Copyright © 2026 Deltaa Export All Rights Reserved.