23/ Kilogram
Organic Rejection Multicolor Rice consists of naturally mixed and partially broken organic rice grains, making it a cost-effective solution for industrial and commercial applications. Despite its classification as rejection rice, it retains essential nutritional properties and is widely used in animal feed, breweries, starch manufacturing, and food processing industries. The multicolor appearance reflects the natural diversity of organic grains.
Rejection Multicolor Rice Features:
| Type Of Rice | Organic Multicolor Rice |
| Grain Length | 4–7 Mm (varies With Rice Variety) |
| Purity | 95% |
| Broken Grains | 20– 40% |
| Variety | Indica / Japonica / Local Landrace |
| Color Variation | Natural Mix: Red, Black, Brown |
| Cultivation Type | Organic |
| Storage Life | 6–12 Months Under Cool, Dry Condition |
| Grade | Rejected |
| Processing Use | Rice Flour, Feed, Processed Products, Non-premium Organic Foods |
| Pesticide Residue | Not Detected |
| Packaging Options | Standard Bulk Packing Is 50 Kg Jute Or Plastic Bags |
| Supplier | Deltaa Export |
| Country Of Origin | India |
Copyright © 2026 Deltaa Export All Rights Reserved.